You are here
D2D Vehicle Traking
Ward List
SNo | Zone No. | Ward No. | Ward Name | Ward Track | Vehicle Track |
---|---|---|---|---|---|
1 | 8 | 1 | Veer Savarkar Nagar Ward | Ward Track | Vehicle Track |
2 | 8 | 2 | Pt. Javaharlal Nehru Ward | Ward Track | Vehicle Track |
3 | 1 | 3 | Sant Kabir Das Ward | Ward Track | Vehicle Track |
4 | 1 | 4 | Yatiyatan Lal Ward | Ward Track | Vehicle Track |
5 | 1 | 5 | Banjari Mata Mandir Ward | Ward Track | Vehicle Track |
6 | 2 | 6 | Veerangani Avanti Bai Ward | Ward Track | Vehicle Track |
7 | 9 | 7 | Kushabhav Thakre | Ward Track | Vehicle Track |
8 | 9 | 8 | Pt. Motilal Nehru Ward | Ward Track | Vehicle Track |
9 | 9 | 9 | Doc. Bhimrav Ambedkar Ward | Ward Track | Vehicle Track |
10 | 3 | 10 | Rani Laxmi Bai Ward | Ward Track | Vehicle Track |
11 | 3 | 11 | Kalimata Ward | Ward Track | Vehicle Track |
12 | 3 | 12 | Mahatma Gandhi Ward | Ward Track | Vehicle Track |
13 | 2 | 13 | Rajiv Gandi Ward | Ward Track | Vehicle Track |
14 | 2 | 14 | Raman Mandir Ward | Ward Track | Vehicle Track |
15 | 1 | 15 | Kanhiya Lal Banjari Ward | Ward Track | Vehicle Track |
16 | 1 | 16 | Veer Shivaji Ward | Ward Track | Vehicle Track |
17 | 1 | 17 | Thakkar Bapa Ward | Ward Track | Vehicle Track |
18 | 1 | 18 | Bal Gangadhar Tilak Nagar | Ward Track | Vehicle Track |
19 | 8 | 19 | DR. A.P.J. ABDUL KALAM WARD | Ward Track | Vehicle Track |
20 | 8 | 20 | Ram Krishna Paramhans Ward | Ward Track | Vehicle Track |
21 | 8 | 21 | Shaheed Bhagat Singh Ward | Ward Track | Vehicle Track |
22 | 7 | 22 | Pandit Ishwaricharan Shukla Ward | Ward Track | Vehicle Track |
23 | 7 | 23 | Manmohan Singh Bakshi Ward | Ward Track | Vehicle Track |
24 | 7 | 24 | Vallab Bhai Patel Ward | Ward Track | Vehicle Track |
25 | 7 | 25 | Sant Ram Das Ward | Ward Track | Vehicle Track |
26 | 2 | 26 | Danveer Bhabhasaha Ward | Ward Track | Vehicle Track |
27 | 2 | 27 | Indra Gandhi Ward | Ward Track | Vehicle Track |
28 | 2 | 28 | Shaheed Hemu Kalyani Ward | Ward Track | Vehicle Track |
29 | 3 | 29 | Guru Govind Singh Ward | Ward Track | Vehicle Track |
30 | 3 | 30 | Shankar Nagar Ward | Ward Track | Vehicle Track |
31 | 9 | 31 | Neta Shubhaschandra Bose Ward | Ward Track | Vehicle Track |
32 | 9 | 32 | Maharishi Valmiki Ward | Ward Track | Vehicle Track |
33 | 9 | 33 | Veernarayan Singh Ward | Ward Track | Vehicle Track |
34 | 3 | 34 | Lal Bhadur Shastri Ward | Ward Track | Vehicle Track |
35 | 4 | 35 | Pandit Ravishankar Shukla Ward | Ward Track | Vehicle Track |
36 | 2 | 36 | Havaldar Abdul Hamid Ward | Ward Track | Vehicle Track |
37 | 7 | 37 | Tatyapara Ward | Ward Track | Vehicle Track |
38 | 7 | 38 | Shaheed Chudamani Nayak Ward | Ward Track | Vehicle Track |
39 | 7 | 39 | Swami Atmanand Ward | Ward Track | Vehicle Track |
40 | 5 | 40 | Thakur Pyare Lal Ward | Ward Track | Vehicle Track |
41 | 5 | 41 | Pt. Dindayal Uppadhye Ward | Ward Track | Vehicle Track |
42 | 5 | 42 | Pt. Sundar Lal Sharma Ward | Ward Track | Vehicle Track |
43 | 5 | 43 | Mahant Laxminarayn Das Ward | Ward Track | Vehicle Track |
44 | 4 | 44 | Bhramanpara Ward | Ward Track | Vehicle Track |
45 | 4 | 45 | Swami Vivakanand Ward | Ward Track | Vehicle Track |
46 | 4 | 46 | Mailana Abdul Rauf Ward | Ward Track | Vehicle Track |
47 | 4 | 47 | Civil Lines Ward | Ward Track | Vehicle Track |
48 | 3 | 48 | Mother Terisa Ward | Ward Track | Vehicle Track |
49 | 10 | 49 | Guru Ghasidas Ward | Ward Track | Vehicle Track |
50 | 10 | 50 | Rani Durgavati Ward | Ward Track | Vehicle Track |
51 | 9 | 51 | PT. VIDYACHARAN SHUKLA WARD | Ward Track | Vehicle Track |
52 | 10 | 52 | Doc. Rajendra Prasad Ward | Ward Track | Vehicle Track |
53 | 10 | 53 | Babu Jagjivan Ram Ward | Ward Track | Vehicle Track |
54 | 10 | 54 | KAMRED SUDHIR MUKHARJEE WARD | Ward Track | Vehicle Track |
55 | 10 | 55 | Ravindra Nath Taigore Ward | Ward Track | Vehicle Track |
56 | 10 | 56 | Arvind Dikshit Ward | Ward Track | Vehicle Track |
57 | 4 | 57 | Pt. Bhagwati Charan Shukla Ward | Ward Track | Vehicle Track |
58 | 6 | 58 | Shaheed Pankaj Vikaram Ward | Ward Track | Vehicle Track |
59 | 6 | 59 | Mureshwar Rao Gandre Ward | Ward Track | Vehicle Track |
60 | 6 | 60 | Chandrashekhar Aazad Ward | Ward Track | Vehicle Track |
61 | 6 | 61 | Doc. Shyam Prasad Mukhrji | Ward Track | Vehicle Track |
62 | 6 | 62 | Shaheed Rajiv Pard Ward | Ward Track | Vehicle Track |
63 | 6 | 63 | Brigediyar Usman Ward | Ward Track | Vehicle Track |
64 | 4 | 64 | Doc. Vipin Bihari Sur Ward | Ward Track | Vehicle Track |
65 | 6 | 65 | Mahamaya Mandir Ward | Ward Track | Vehicle Track |
66 | 5 | 66 | Vaman Rao Lakhe Ward | Ward Track | Vehicle Track |
67 | 5 | 67 | BHAKTMATA KARMA WARD | Ward Track | Vehicle Track |
68 | 5 | 68 | Doc. Khubchand Baghel Ward | Ward Track | Vehicle Track |
69 | 8 | 69 | Madhav Rav Sapre Ward | Ward Track | Vehicle Track |
70 | 8 | 70 | Sant Ravidas Ward | Ward Track | Vehicle Track |
71 | 11 | 75 | Zone extra | Ward Track | Vehicle Track |
Back To Previous Page | Page last updated date: 23-06-2023
Notice Board
Important Policy & Orders
-
Copyright © 2018 - All Rights Reserved - Official Website of Raipur Municipal Corporation
Note: Content on this website is published and managed by Raipur Municipal Corporation, Chhattisgarh
For any query regarding this website, please contact the web information manager Radhe Shyam Ekka (Programmer/e-Gov. Officer) ,E-mail ID: nigam[dot]raipur[at]nic[dot]in
- Unique Visitors: 186793